Barangays
Forty barangays, one reconciled total.
The 2024 census counts every barangay separately. The numbers below are PSA's own, and they sum to the municipal total exactly — a check the build enforces, not a hopeful note.
40
Barangays
PSGC 0401006000
94,016
Population
2024 census
24,688
Households
2024 census
51.49 km²
Land area
PSA
- Aplaya7,386
- Manghinao Proper7,068
- As-Is6,967
- San Roque6,494
- Bolo4,776
- Santa Maria4,706
- Barangay I4,265
- Inicbulan4,133
- Sinala2,989
- Manghinao Uno2,821
- San Pedro2,801
- Santo Domingo2,788
The twelve shown hold 60.8% of Bauan's 94,016 residents. The full table is below.
- Largest
- Aplaya
- 7,386 people
- Median barangay
- 1,555
- people, halfway through the list
- Under 1,000 people
- 13
- of 40 barangays
All barangays
40 of 40 shown
| Barangay | PSGC | Population | Households | Share of population |
|---|---|---|---|---|
| Aplaya | 0401006002 | 7,386 | 1,987 | 7.9% |
| Manghinao Proper | 0401006022 | 7,068 | 1,831 | 7.5% |
| As-Is | 0401006003 | 6,967 | 1,817 | 7.4% |
| San Roque | 0401006037 | 6,494 | 1,740 | 6.9% |
| Bolo | 0401006011 | 4,776 | 1,320 | 5.1% |
| Santa Maria | 0401006041 | 4,706 | 1,222 | 5% |
| Barangay I | 0401006007 | 4,265 | 1,115 | 4.5% |
| Inicbulan | 0401006016 | 4,133 | 1,056 | 4.4% |
| Sinala | 0401006044 | 2,989 | 734 | 3.2% |
| Manghinao Uno | 0401006023 | 2,821 | 757 | 3% |
| San Pedro | 0401006036 | 2,801 | 763 | 3% |
| Santo Domingo | 0401006042 | 2,788 | 702 | 3% |
| Barangay II | 0401006008 | 2,743 | 774 | 2.9% |
| Barangay IV | 0401006010 | 2,623 | 696 | 2.8% |
| San Andres Proper | 0401006031 | 2,604 | 642 | 2.8% |
| Alagao | 0401006001 | 2,531 | 580 | 2.7% |
| Balayong | 0401006006 | 2,505 | 722 | 2.7% |
| Cupang | 0401006013 | 2,217 | 646 | 2.4% |
| Durungao | 0401006014 | 1,744 | 469 | 1.9% |
| San Teodoro | 0401006038 | 1,722 | 455 | 1.8% |
| Baguilawa | 0401006005 | 1,555 | 371 | 1.7% |
| San Miguel | 0401006034 | 1,502 | 439 | 1.6% |
| New Danglayan | 0401006024 | 1,453 | 344 | 1.5% |
| Manalupong | 0401006021 | 1,367 | 311 | 1.5% |
| Locloc | 0401006018 | 1,332 | 347 | 1.4% |
| Gulibay | 0401006015 | 1,323 | 337 | 1.4% |
| San Agustin | 0401006030 | 1,200 | 289 | 1.3% |
| Pitugo | 0401006026 | 960 | 289 | 1% |
| Rizal | 0401006028 | 913 | 227 | 1% |
| Orense | 0401006025 | 843 | 197 | 0.9% |
| San Pablo | 0401006035 | 823 | 218 | 0.9% |
| San Vicente | 0401006039 | 819 | 191 | 0.9% |
| San Andres Uno | 0401006032 | 625 | 174 | 0.7% |
| San Diego | 0401006033 | 588 | 151 | 0.6% |
| Sampaguita | 0401006029 | 574 | 148 | 0.6% |
| Bagong Silang | 0401006004 | 541 | 172 | 0.6% |
| Colvo | 0401006012 | 500 | 141 | 0.5% |
| Barangay III | 0401006009 | 456 | 118 | 0.5% |
| Malindig | 0401006020 | 443 | 108 | 0.5% |
| Magalang-Galang | 0401006019 | 316 | 88 | 0.3% |
| Total | 94,016 | 24,688 | 100% |
No barangay matches that filter.
Tier ASource:OpenSTAT — 2024 Census of Population · PO_2024/0041A6DTPH3.px · read Nov 2, 2026Population, household population and household counts are PSA's, unmodified. The build fails if the 40 barangay rows do not sum to the municipal total.
Two spellings you will see
PSA writes Manalupong; the barangay is widely written Manalupang, and DPWH contract descriptions use that spelling too. This site publishes PSA's spelling rather than silently correcting the authority.
Barangays I–IV are the poblacion — the town centre. PSA records them by number only.
Why the numbers here may differ from what you've read
A widely copied table labels its barangay figures as 2024, but its rows match the 2020 census and its percentages are computed against the 2020 total. For example it lists As-Is at 2,344; PSA's 2024 count is 6,967.
PSA also gives Bauan a land area of 51.49 km², while 53.31 km² is often repeated. The density figure depends on which one is used, so this site follows PSA and says so.